Traning Historyanalysis
| Date | Time | TZ | Line | ▼Rate | ▼Max1 | ▼Max2 | ▼Max3 | ▼Mrg1 | ▼Mrg2 | ▼Att | ▼Pwr | ▼CRC | ▼FEC | ▼IMP | ▼DLY | ▲Rate | ▲Pwr | ▲CRC | ▲FEC | ▲IMP | ▲DLY | Mode | Vendor | Exit Code | RX Gain |
| 2010/12/11 | 06:24:26 | EST | 1 | 19192 | 35401 | 35401 | 35401 | 17.5 | 19.5 | 21.5 | 12.8 | 661 | 41902 | 1.00 | 7.90 | 2040 | 3.5 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 2 hours 40 minutes 14 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/11 | 09:04:40 | EST | 1 | 19192 | 39556 | 39556 | 39556 | 20.0 | 18.5 | 21.3 | 12.8 | 615 | 39221 | 1.00 | 7.90 | 2040 | 2.8 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 1 hour 14 minutes 56 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/11 | 10:19:36 | EST | 1 | 19192 | 35159 | 35159 | 35159 | 18.5 | 17.0 | 21.7 | 12.6 | 703 | 44283 | 1.00 | 7.90 | 2040 | 4.2 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 2 days 12 hours 37 minutes 2 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/13 | 22:56:38 | EST | 1 | 19192 | 34420 | 34420 | 34420 | 17.5 | 16.5 | 21.7 | 12.8 | 548 | 36228 | 1.00 | 7.90 | 2040 | 4.2 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 5 hours 42 minutes 2 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/14 | 04:38:40 | EST | 1 | 19192 | 33608 | 33608 | 33608 | 17.0 | 20.0 | 21.7 | 12.8 | 653 | 41579 | 1.00 | 7.90 | 2040 | 4.1 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 1 day 11 hours 51 minutes 59 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/15 | 16:30:39 | EST | 1 | 19192 | 39351 | 39351 | 39351 | 20.0 | 19.0 | 21.4 | 12.8 | 246 | 1145940 | 1.00 | 7.90 | 2040 | 3.1 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 11.0 |
| PROBLEM: 2 minutes 18 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/15 | 16:32:57 | EST | 1 | 19192 | 0 | 38382 | 38382 | 0.0 | 0.0 | 21.5 | 0.0 | 0 | 0 | 1.00 | 7.90 | 2040 | 3.3 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 17 hours 31 minutes 37 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/16 | 10:04:34 | EST | 1 | 19192 | 38401 | 38401 | 38401 | 19.5 | 18.5 | 21.5 | 12.8 | 603 | 39114 | 1.00 | 7.90 | 2040 | 3.3 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 1 hour 55 minutes 8 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/16 | 11:59:42 | EST | 1 | 19192 | 35244 | 35244 | 35244 | 18.0 | 18.0 | 21.7 | 12.6 | 640 | 40486 | 1.00 | 7.90 | 2040 | 3.8 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 56 minutes 53 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/16 | 12:56:35 | EST | 1 | 19192 | 35322 | 35322 | 35322 | 18.0 | 18.0 | 21.8 | 12.8 | 621 | 39400 | 1.00 | 7.90 | 2040 | 4.2 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_LOS_LIMIT | 10.0 |
| PROBLEM: 5 hours 48 minutes 17 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/16 | 18:44:52 | EST | 1 | 19192 | 34607 | 34607 | 34607 | 17.5 | 17.5 | 21.7 | 12.8 | 749 | 47756 | 1.00 | 7.90 | 2040 | 3.8 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 2 hours 44 minutes 11 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/16 | 21:29:03 | EST | 1 | 19192 | 33816 | 33816 | 33816 | 17.5 | 19.0 | 21.5 | 12.7 | 749 | 47752 | 1.00 | 7.90 | 2040 | 3.7 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 11 hours 37 minutes 5 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/17 | 09:06:08 | EST | 1 | 19192 | 37391 | 37391 | 37391 | 19.0 | 19.0 | 21.5 | 12.9 | 552 | 35359 | 1.00 | 7.90 | 2040 | 3.3 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 1 hour 54 minutes 33 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/17 | 11:00:41 | EST | 1 | 19192 | 35807 | 35807 | 35807 | 18.5 | 17.5 | 21.7 | 12.7 | 635 | 40088 | 1.00 | 7.90 | 2040 | 3.9 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 1 hour 49 minutes 13 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/17 | 12:49:54 | EST | 1 | 19192 | 29329 | 29329 | 29329 | 17.5 | 16.5 | 21.7 | 12.8 | 598 | 38177 | 1.00 | 7.90 | 2040 | 3.9 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 6 hours 49 minutes 10 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/17 | 19:39:04 | EST | 1 | 19192 | 33425 | 33425 | 33425 | 17.0 | 17.5 | 21.8 | 12.8 | 526 | 33611 | 1.00 | 7.90 | 2040 | 4.2 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 14 hours 54 minutes 6 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/18 | 10:33:10 | EST | 1 | 19192 | 34301 | 34301 | 34301 | 17.5 | 17.5 | 21.6 | 12.8 | 617 | 39356 | 1.00 | 7.90 | 2040 | 3.8 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 14 hours 34 minutes 6 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/19 | 01:07:16 | EST | 1 | 19192 | 34088 | 34088 | 34088 | 17.5 | 16.5 | 21.7 | 12.7 | 673 | 43843 | 1.00 | 7.90 | 2040 | 4.1 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 9 hours 56 minutes 58 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/19 | 11:04:14 | EST | 1 | 19192 | 33489 | 33489 | 33489 | 16.5 | 18.5 | 21.6 | 12.8 | 543 | 34340 | 1.00 | 7.90 | 2040 | 3.7 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | ERR_HI_BER_LIMIT | 10.0 |
| PROBLEM: 19 minutes 23 seconds later occurred the following event. | |||||||||||||||||||||||||
| 2010/12/19 | 11:23:37 | EST | 1 | 19192 | 36626 | 36626 | 36626 | 18.5 | 18.5 | 21.7 | 12.8 | 0 | 0 | 1.00 | 7.90 | 2040 | 3.8 | 0 | 0 | 2.20 | 7.70 | G.993.2 | CXSY | N/A | 11.0 |
PROBLEM: Due to LOSS OF SIGNAL your gateway retrained 1 time since the last reboot. High probablility of noisy or unstable VDSL line.
PROBLEM: Due to HIGH CRC ERROR COUNT your gateway retrained 18 times since the last reboot. High probablility of noisy or unstable VDSL line.